調査・研究実績
IEA・国際共同研究 関連用語集
- 調査・研究実績
- 公表レポート(IEA関係)
- IEA・国際共同研究 関連用語集
IEA・国際共同研究 関連用語集
※2024年8月1日時点の情報です。予告なく内容は変更・修正・削除となる場合があります。

・・・クリックで用語の説明
A
![]() | AD | Anaerobic Digestion | 嫌気性消化 |
![]() | AFIR | Alternative Fuels Infrastructure Regulation | 代替燃料インフラ規則 |
![]() | APS | Announced Pledges Scenario | 表明公約シナリオ |
![]() | A2Z | Accelerating to Zero | ゼロに向けての加速 |
B
![]() | BaaS | Battery-as-a-service | バッテリーのサービス化 |
![]() | BECCS | Bioenergy equipped with CCUS | CCUSを搭載したバイオエネルギー |
![]() | BRT | Bus rapid transit | バス高速輸送システム |
C
![]() | CAFE | Corporate average fuel economy standards | 企業平均燃費基準 |
![]() | CA-LCFS | California’s Low Carbon Fuel Standard | カリフォルニア低炭素燃費基準 |
![]() | CAPEX | Capital Expenditure cost | 資本的支出 |
![]() | CBios | Decarbonisation Credits | 脱炭素クレジット |
![]() | CCUS | Carbon capture, utilisation and storage | 二酸化炭素の回収、利用、貯蔵 |
![]() | CEM H₂I | Clean Energy Ministerial Hydrogen Initiative | クリーンエネルギー大臣水素イニシアチブ |
![]() | CHP | Combined heat and power | 熱電併給 |
![]() | CPO | Charging point operator | EV充電ポイントオペレーター |
![]() | CPS | Current Policies Scenario | 現行政策シナリオ |
D
E
![]() | EAFO | European Alternative Fuels Observatory | 欧州代替燃料観測所 |
![]() | EMDEs | Emerging Markets and Developing Economies | 新興市場・発展途上経済 |
![]() | EPA | Environmental Protection Agency | 環境保護庁(アメリカ合衆国) |
![]() | ERS | Electric road systems | 電気道路システム |
![]() | ESMAP | Energy Sector Management Assistance Program | エネルギー・セクター管理支援プログラム |
![]() | ETS | Emissions Trading System | 排出量取引制度、排出権取引制度 |
![]() | EVI | Electric Vehicle Initiative | 電気自動車イニシアティブ |
F
G
![]() | GBA | The Global Battery Alliance | グローバルバッテリーアライアンス |
![]() | GHG | Greenhouse gases | 温室効果ガス |
![]() | GWP | Global warming potential | 地球温暖化係数 |
H
![]() | HEFA | Hydrogenated esters and fatty acids | 水素化処理エステル・脂肪酸 |
![]() | HVO | Hydrotreated Vegetable Oils | 水素化処理植物油 |
![]() | H₂-DRI | Hydrogen-based direct reduced iron | 水素系直接還元鉄 |
I
![]() | ICCT | International Council on Clean Transportation | 国際クリーン交通委員会 |
![]() | IGCC | Integrated gasification combined-cycle | 石炭ガス化複合発電 |
![]() | IIJA | Infrastructure Investment and Jobs Act | インフラ投資・雇用法 |
![]() | ILUC | Indirect Land Use Change | 間接的な土地利用変更 |
![]() | IPCC | Intergovernmental Panel on Climate Change | 気候変動に関する政府間パネル |
![]() | IPHE | International Partnership for Hydrogen and Fuel Cells in the Economy | 国際水素燃料電池パートナーシップ |
![]() | IRA | Inflation Reduction Act | インフレ抑制法(歳出・歳入法) |
![]() | ITF | International Transport Forum | 国際交通フォーラム |
J
K
L
![]() | LCA | Lifecycle analysis / Lifecycle assessment | ライフサイクルアセスメント |
![]() | LCFS | Low-Carbon Fuel Standard | 低炭素燃料基準 |
![]() | LFP | Lithium iron phosphate | リン酸リチウム第一鉄 |
![]() | LOHC | Liquid organic hydrogen carrier | 液体有機水素キャリア |
M
![]() | MCS | Megawatt Charging System | メガワット充電システム |
![]() | MDBs | Multilateral Development Banks | 国際開発金融機関 |
![]() | MEPS | Minimum energy performance standards | 最小エネルギー性能標準 最低エネルギー性能基準 |
N
![]() | NCA | Lithium nickel cobalt aluminium oxide | リチウム・ニッケル・コバルト・アルミニウム酸化物 |
![]() | NDC | Nationally Determined Contribution | 国が決定する貢献、国が定める拠出金 |
![]() | NEV | New energy vehicle | 新エネルギー車 |
![]() | NMC | Lithium nickel manganese cobalt oxide | リチウム・ニッケル・マンガン・コバルト酸化物 |
![]() | NMCA | Lithium nickel manganese cobalt aluminium oxide | リチウム・ニッケル・マンガン・コバルト・アルミニウム酸化物 |
![]() | NZE | Net Zero Emissions by 2050 Scenario | ネット・ゼロ・エミッション2050年実現シナリオ |
O
![]() | OPEX | Operational Expenditure cost | 運用コスト、運営費コスト |
P
Q
R
![]() | RED | Renewable Energy Directive | 再生可能エネルギー指令 |
S
![]() | SAF | Sustainable aviation fuel | 持続可能な航空燃料 |
![]() | SCM | Supplementary cementitious material | 補助的なセメント系材料 |
![]() | SDGs | Sustainable Development Goals | 持続可能な開発目標 |
![]() | STEPS | Stated Policies Scenario | 公表政策シナリオ |
![]() | STF | Sustainable Transport Forum | 持続可能な交通フォーラム |
T
![]() | TCP | Technology Collaboration Programme | 技術連携プログラム |
![]() | TEN-T | Trans-European network-transport | 欧州横断輸送ネットワーク |
![]() | TRL | Technology Readiness Level | 技術成熟度レベル |
![]() | TSO | Transmission System Operator | 送電系統運用者 |
U
![]() | UNECE | United Nations Economic Commission for Europe | 国際連合欧州経済委員会 |
![]() | UNIDO | The United Nations Industrial Development Organization | 国際連合工業開発機関 |
V
![]() | VALCOE | Value-adjusted levelised cost of electricity | 価値調整済みLCOE |
![]() | VRE | Variable renewable energy | 変動型再生可能エネルギー |
W
![]() | WACC | Weighted average cost of capital | 加重平均資本コスト |
![]() | WBCSD | The World Business Council for Sustainable Development | 持続可能な開発のための世界経済人会議 |
![]() | WTW | Well-to-wheel | 油井からタイヤを駆動するまで |
X
Y
Z
![]() | ZCRB | Zero carbon-ready building | ゼロカーボン対応ビル |
![]() | ZEBRA | Zero Emission Bus Regional Areas | ゼロエミッションバス地域構想 |
![]() | ZEV | Zero-emission vehicle | ゼロエミッション車 |
![]() | ZEVTC | The ZEV Transition Council | ゼロエミッション車移行協会議 |
1~
![]() | 2℃ Scenario | RCP2.6 | 2℃上昇シナリオ |